Montrose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1622 Montrose Terrace Se 4 4 2,221 $729,900 $328 46 days
112 Monterey Bay Se 5 3 1,504 $729,900 $485 144 days
107 Monterey Place Se 4 3 2,346 $699,000 $297 253 days
315 Monterey Place Se 5 3 1,413 $691,000 $489 144 days
1504 3 Street Se 3 3 2,127 $689,900 $324 33 days
540 Montana Bay Se 2 3 1,126 $599,900 $532 32 days
1507 3 Street Se 3 3 1,716 $546,900 $318 253 days
125 Montane Link Se 3 3 1,288 $498,900 $387 28 days
1407 3 Street Se Unit 16 3 3 1,391 $415,000 $298 19 days
1723 10 Street Se N/A N/A N/A $375,000 Unknown 12 days
Average: 3.6 3.1 1,681 $597,540 $384 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .